详细介绍
电压等级 | 导体标称截面 | 导体结构 | 平均外径 | 20℃时导体电阻zui大值 | 包装长度 |
KV | mm 2 | 根数/单线直径 | mm | Ω /km | ( m ) |
1KV | 0.5 | 16/0.20 | 3.3 | 40.1 | 100 |
0.75 | 24/0.20 | 3.6 | 26.7 | 100 | |
1 | 32/0.20 | 3.7 | 20 | 100 | |
1.5 | 48/0.20 | 4 | 13.7 | 100 | |
2 | 40/0.25 | 4.3 | 10 | 100 | |
2.5 | 49/0.25 | 4.4 | 8.21 | 100 | |
4 | 56/0.30 | 5.6 | 5.09 | 100 | |
6 | 84/0.30 | 6.6 | 3.39 | 100 | |
10 | 84/0.40 | 7.8 | 1.95 | 100 | |
16 | 126/0.40 | 9 | 1.24 | 100 | |
25.0. | 196/0.40 | 11.2 | 0.795 | 100 | |
35 | 494/0.30 | 12.8 | 0.565 | 100 | |
50 | 396/0.40 | 15 | 0.393 | 100 | |
70 | 551/0.40 | 17.2 | 0.277 | 100 | |
95 | 760/0.40 | 19.8 | 0.21 | 100 | |
120 | 608/0.50 | 21.5 | 0.164 | 100 | |
150 | 760/0.50 | 23.4 | 0.132 | 100 | |
185 | 925/0.50 | 25.2 | 0.108 | 100 | |
3KV | 0.5 | 16/0.20 | 4.9 | 40.1 | 100 |
0.75 | 24/0.20 | 5.2 | 26.7 | 100 | |
1 | 32/0.20 | 5.3 | 20 | 100 | |
1.5 | 48/0.20 | 6 | 13.7 | 100 | |
2 | 40/0.25 | 6.25 | 10 | 100 | |
2.5 | 49/0.25 | 6.8 | 8.21 | 100 | |
4 | 56/0.30 | 7.6 | 5.09 | 100 | |
6 | 84/0.30 | 8.8 | 3.39 | 100 | |
10 | 84/0.40 | 9.8 | 1.95 | 100 | |
16 | 126/0.40 | 11.4 | 1.24 | 100 | |
25 | 196/0.40 | 13.2 | 0.795 | 100 | |
6KV | 0.5 | 16/0.20 | 5.9 | 40.1 | 100 |
0.75 | 24/0.20 | 6.2 | 26.7 | 100 | |
1 | 32/0.20 | 6.3 | 20 | 100 | |
1.5 | 48/0.20 | 7.2 | 13.7 | 100 | |
2 | 40/0.25 | 7.5 | 10 | 100 | |
2.5 | 49/0.25 | 8 | 8.21 | 100 | |
4 | 56/0.30 | 8.8 | 5.09 | 100 | |
6 | 84/0.30 | 10 | 3.39 | 100 | |
10 | 84/0.40 | 11 | 1.95 | 100 | |
16 | 126/0.40 | 12.8 | 1.24 | 100 | |
25 | 196/0.40 | 14.6 | 0.795 | 100 | |
10KV | 0.3 | 7/0.26 | 9 | 71.2 | 100 |
0.5 | 16/0.20 | 9 | 40.1 | 100 | |
0.75 | 24/0.20 | 9 | 26.7 | 100 | |
1 | 32/0.20 | 9 | 20 | 100 | |
1.5 | 30/0.25 | 9 | 13.7 | 100 | |
2 | 40/0.25 | 10 | 10 | 100 | |
2.5 | 49/0.25 | 10 | 8.21 | 100 | |
4 | 56/0.30 | 10 | 5.09 | 100 | |
6 | 84/0.30 | 11 | 3.39 | 100 | |
10 | 84/0.40 | 12 | 1.95 | 100 | |
16 | 126/0.40 | 13.8 | 1.24 | 100 | |
25 | 196/0.40 | 15.6 | 0.795 | 100 | |
35KV | 4 | 56/0.30 | 18 | 5.09 | 100 |
6 | 84/0.30 | 18 | 3.39 | 100 | |
10 | 84/0.40 | 19 | 1.95 | 100 | |
16 | 126/0.40 | 20 | 1.24 | 100 | |
25 | 196/0.40 | 21 | 0.795 | 100 | |
35 | 494/0.30 | 23 | 0.565 | 100 | |
50 | 396/0.40 | 25 | 0.393 | 100 | |
70 | 551/0.40 | 27 | 0.277 | 100 | |
95 | 760/0.40 | 29 | 0.21 |
产品咨询
相关产品
型号:AGG-3000V
型号:AGG-3000V
型号:AGG-3000V
型号:AGG-3000V